# PrivateProxy.me

by PrivateProxy · checked 30 Oct 2026 · updated 30 Oct 2026

Website: [privateproxy.me](https://privateproxy.me)

## Facts

- Protocols: HTTP, HTTPS, SOCKS5.
- IP rotation: rotating, sticky sessions, static.
- Logging: connection logs.
- Pay with: BTC, ETH, USDT.

## Basics

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Proxy types | unknown |  |  |
| ↳ Plan Datacenter Static Proxies | datacenter |  | privateproxy.me (checked 30 Oct 2026 · verified 30 Oct 2026) |
| ↳ Plan Static Residential Proxies | residential |  | privateproxy.me (checked 30 Oct 2026 · verified 30 Oct 2026) |
| ↳ Plan Rotating Residential Proxies | residential |  | privateproxy.me (checked 30 Oct 2026 · verified 30 Oct 2026) |
| ↳ Plan Rotating Datacenter Proxies | datacenter |  | privateproxy.me (checked 30 Oct 2026 · verified 30 Oct 2026) |
| ↳ Plan Rotating ISP Proxies | ISP |  | privateproxy.me (checked 30 Oct 2026 · verified 30 Oct 2026) |
| ↳ Plan Unlimited Residential Rotating Proxies | residential |  | privateproxy.me (checked 30 Oct 2026 · verified 30 Oct 2026) |
| Protocols | HTTP, HTTPS, SOCKS5 |  | privateproxy.me (checked 30 Oct 2026 · verified 30 Oct 2026) |
| IP rotation | rotating, sticky sessions, static |  | privateproxy.me (checked 30 Oct 2026 · verified 30 Oct 2026) |
| Authentication | username and password, IP whitelist |  | privateproxy.me (checked 30 Oct 2026 · verified 30 Oct 2026) |
| API access | Yes |  | privateproxy.me (checked 30 Oct 2026 · verified 30 Oct 2026) |
| Free trial | Yes |  | privateproxy.me (checked 30 Oct 2026 · verified 30 Oct 2026) |
| Refund policy | Refunds only within 24 hours of the initial purchase, if the plan was not substantially used and the usage did not violate the Terms or AUP; cryptocurrency payments are non-refundable. |  | privateproxy.me (checked 30 Oct 2026 · verified 30 Oct 2026) |

## Fees and variants

|  | All variants | Datacenter Static Proxies | Static Residential Proxies | Rotating Residential Proxies | Rotating Datacenter Proxies | Rotating ISP Proxies | Unlimited Residential Rotating Proxies | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Status |  | available | available | available | available | available | available |  |
| Price |  | Price not published | Price not published | Price not published | Price not published | Price not published | Price not published |  |
| Score |  | 8.4 (Entry variant) | 8.4 | 7.4 | 8.9 | 8.8 | 8.4 |  |
| **Proxy** |  |  |  |  |  |  |  |  |
| Proxy types |  | datacenter | residential | residential | datacenter | ISP | residential | privateproxy.me (checked 30 Oct 2026 · verified 30 Oct 2026) |
| IP pool |  | unknown | unknown | 200 | unknown | unknown | unknown | privateproxy.me (checked 30 Oct 2026 · verified 30 Oct 2026) |
| **Fees** |  |  |  |  |  |  |  |  |
| Price per GB |  | unknown | unknown | unknown | 0.70 USD | 1.00 USD | unknown | privateproxy.me (checked 30 Oct 2026 · verified 30 Oct 2026) |
| Price per IP |  | 3.00 USD | 5.00 USD | unknown | unknown | unknown | unknown | privateproxy.me (checked 30 Oct 2026 · verified 30 Oct 2026) |
| Minimum purchase |  | 3.00 USD | 5.00 USD | 20.00 USD | 7.00 USD | 10.00 USD | unknown | privateproxy.me (checked 30 Oct 2026 · verified 30 Oct 2026) |

## KYC and limits

KYC: No ID, ID document for higher volumes

|  | Standard account at PrivateProxy (No ID) | Enhanced identity verification at PrivateProxy (ID document) |
| --- | --- | --- |
| E-mail | required | – |
| ID document | – | required |
| Selfie / liveness | – | required |
| Review time | – | typically within minutes |
| Source | privateproxy.me (checked 30 Oct 2026 · verified 30 Oct 2026) | privateproxy.me (checked 30 Oct 2026 · verified 30 Oct 2026) |

### When is KYC needed?

- After a risk review at its own discretion, PrivateProxy requires level 1 (ID document, selfie). — privateproxy.me (checked 30 Oct 2026 · verified 30 Oct 2026)

## Availability

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Customer countries | unknown |  |  |

| Country | Available |
| --- | --- |
| United States | unknown |
| Germany | unknown |
| United Kingdom | unknown |

## Proxy network

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| IP pool | unknown |  |  |
| ↳ Plan Rotating Residential Proxies | 200 |  | privateproxy.me (checked 30 Oct 2026 · verified 30 Oct 2026) |
| Exit locations | Available in 232 countries and regions |  | privateproxy.me (checked 30 Oct 2026 · verified 30 Oct 2026) |
| Geo targeting | country, city |  | privateproxy.me (checked 30 Oct 2026 · verified 30 Oct 2026) |
| Parallel connections | unknown |  |  |
| Sticky session (minutes) | unknown |  |  |

## Privacy

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Logging | connection logs |  | privateproxy.me (checked 30 Oct 2026 · verified 30 Oct 2026) |

## Payment

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Pay with | BTC, ETH, USDT |  | privateproxy.me (checked 30 Oct 2026 · verified 30 Oct 2026) |
| Payment chains | Bitcoin, Ethereum |  | privateproxy.me (checked 30 Oct 2026 · verified 30 Oct 2026) |

## Bonuses and promotions

What PrivateProxy offers itself: referral bonus, welcome bonus, running promotions and partner programme. Values of the provider, with source; no affiliate link in it.

- Partner programme: yes: 25 % revenue share — privateproxy.me

## Trust

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Support channels | email, live chat |  | privateproxy.me (checked 30 Oct 2026 · verified 30 Oct 2026) |

## Company and trust

- Company founded 2011
- Proxy since 2011

### Company

- Founded: 2011 (Source: privateproxy.me)
- Headquarters: Hong Kong SAR China (Source: privateproxy.me)
- Registered address: 2301, Bayfield Building, 99 Hennessy Road, Wan Chai, Hong Kong (Source: privateproxy.me)

### Ownership

- Ownership: Subsidiary (Source: privateproxy.me)

### Proxy history

- Proxy launched: 2011 (Source: privateproxy.me)

### Transparency

- Transparency 83 %
- 0 of 6 key values not published
- Imprint / company details: no
- Public fee schedule: yes
- Cardholder agreement: unknown
- Terms and conditions: yes
- Terms with version or date: yes
- Sources last checked 2026-10-30

## How the score is made up

8.4 of 10 · very good. Weighted sum of the criteria, each 0 to 10 from proven values. A criterion without data is not scored and counts with the category median, not as 0.

| Criterion | Weight | Part (0–10) | Points |
| --- | --- | --- | --- |
| Costs | 30 % | not scored | counts with the median (2.4) |
| Trust | 20 % | 9.1 | 1.8 |
| Performance | 15 % | not scored | counts with the median (1.5) |
| Privacy | 15 % | 8.5 | 1.3 |
| Features | 10 % | 7.5 | 0.8 |
| Availability | 5 % | not scored | counts with the median (0.3) |
| Community | 5 % | 6.7 | 0.3 |

## Apps and community

- [Trustpilot](https://www.trustpilot.com/review/privateproxy.me): 4.7 / 5 (443 ratings, 30 Oct 2026)

## Official channels

Accounts of PrivateProxy on social platforms, as linked on its official website: follow announcements, promotions and outages at the source. (Source: privateproxy.me)

- [X @PrivateproxyM](https://x.com/PrivateproxyM)
- [Facebook privateproxym](https://www.facebook.com/privateproxym)
- [LinkedIn privateproxy-me](https://www.linkedin.com/company/privateproxy-me/)
- [Telegram @privateproxy_me](https://t.me/privateproxy_me)

## What users report

Ratings on platforms are not representative and sometimes manipulated; they never count as evidence for facts.

- Trustpilot: 4.7 / 5 (443 ratings, 30 Oct 2026)

### What users rate

- Support: 5 positive · 0 negative (5 authors in 90 days)
- Overall impression: 3 positive · 0 negative (3 authors in 90 days)

## Changelog

- 30 Oct 2026: Score changed from 76.24 to 76.38.
- 30 Oct 2026: Market launch: January 1, 2011.
- 30 Oct 2026: Score changed from 73.57 to 74.46.
- 30 Oct 2026: Changes to KYC levels and requirements.
- 30 Oct 2026: Score changed from 71.7 to 73.57.
- 30 Oct 2026: Score changed from 67.95 to 71.7.
- 30 Oct 2026: New: Partner programme · Publishers.
- 30 Oct 2026: Changes to KYC levels and requirements.
- 30 Oct 2026: New logo.
- 30 Oct 2026: Headquarters: Hong Kong SAR China.
- 30 Oct 2026: Score changed from 64.2 to 67.95.

Found an error or a missing value? Report it with a source: https://cryptoproxiess.com/en/privateproxyme/report-an-error/

---

- **Canonical URL:** https://cryptoproxiess.com/en/privateproxyme/
- **As of:** 30 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptoproxiess.com (cryptovss), as of 30 Oct 2026, https://cryptoproxiess.com/en/privateproxyme/
