# URL filters for proxies

Every filter of the list also works as a URL parameter, without JavaScript: the list (https://cryptoproxiess.com/en/) and its Markdown version (https://cryptoproxiess.com/en/index.md) then show only the matching proxies. Combine parameters with &; several values of one filter with a comma, any of them matches. Unknown parameters and values are ignored.

## Parameters

| Parameter | Filter | Values | Meaning |
| --- | --- | --- | --- |
| `kyc_class` | KYC | `no_id` No ID, `id` ID, `id_address` ID + address, `full` Full check | Highest KYC class you accept; proxies that need a higher class are left out. |
| `proxy_types` | Proxy types | `residential` Residential, `datacenter` Datacenter, `mobile` Mobile, `isp` ISP | Any of the given values (comma-separated). |
| `protocols` | Protocols | `http` HTTP, `https` HTTPS, `socks5` SOCKS5 | Any of the given values (comma-separated). |
| `rotation` | IP rotation | `rotating` Rotating, `sticky` Sticky sessions, `static` Static | Any of the given values (comma-separated). |
| `api_access` | API access | `1` | `1`: only proxies with “API access”. |
| `free_trial` | Free trial | `1` | `1`: only proxies with “Free trial”. |
| `geo_targeting` | Geo targeting | `country` Country, `state` State, `city` City, `asn` ASN | Any of the given values (comma-separated). |
| `logging_policy` | Logging | `no_logs` No logs, `connection_logs` Connection logs, `full_logs` Full logs | Any of the given values (comma-separated). |
| `payment_assets` | Pay with | `BTC`, `ETH`, `USDT`, `USDC`, `SOL`, `BNB`, `XRP`, `TRX`, `TON`, `DOGE`, `ADA`, `LTC`, `POL`, `AVAX`, `DAI`, `LINK`, `BCH`, `XMR`, `ARB`, `ATOM`, `DASH`, `MATIC`, `SHIB`, `FLOW`, `ALGO`, `APT`, `AVA`, `BTG`, `BTT`, `BUSD`, `CRO`, `CSPR`, `CV`, `DGB`, `DOT`, `EGLD`, `EOS`, `EURT`, `FIL`, `FTM`, `HBAR`, `HMSTR`, `IOTA`, `IOTX`, `KAS`, `KLAY`, `LSK`, `MYST`, `NEAR`, `NEO`, `ONE`, `QTUM`, `RVN`, `SEI`, `SUI`, `THETA`, `UNI`, `VERSE`, `VET`, `VLX`, `XLM`, `XNO`, `XTZ`, `ZEC`, `ZIL` | Any of the given values (comma-separated). |
| `price_per_gb_max` | Price per GB | `0` … `20` USD | At most this value (USD, decimal point). |
| `min_purchase_max` | Minimum purchase | `0` … `50` USD | At most this value (USD, decimal point). |
| `sort` | Sort by | `score` Score | Order of the list (default: score). |
| `status` | Discontinued proxies | `all` | `all` also lists discontinued proxies. |

## Examples

- [KYC: No ID](https://cryptoproxiess.com/en/index.md?kyc_class=no_id) (21 matches)
- [Proxy types: Datacenter](https://cryptoproxiess.com/en/index.md?proxy_types=datacenter) (19 matches)
- [Protocols: SOCKS5](https://cryptoproxiess.com/en/index.md?protocols=socks5) (24 matches)
- [API access: yes](https://cryptoproxiess.com/en/index.md?api_access=1) (20 matches)
- [Price per GB: ≤ 10 USD](https://cryptoproxiess.com/en/index.md?price_per_gb_max=10) (18 matches)
- [KYC: No ID · Proxy types: Datacenter](https://cryptoproxiess.com/en/index.md?kyc_class=no_id&proxy_types=datacenter) (17 matches)

## For programs

The same data as JSON with its own parameters: https://cryptovss.com/api/v1/products?category=crypto-proxies (description: https://cryptovss.com/openapi.json).

---

- **Canonical URL:** https://cryptoproxiess.com/en/filters/
- **As of:** 31 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptoproxiess.com (cryptovss), as of 31 Oct 2026, https://cryptoproxiess.com/en/filters/
