# Byteful vs. Decodo: prices, payment & limits

- Decodo has the best score (5.3).
- Byteful leads in Privacy, Community.
- Decodo leads in Trust, Costs, Features.

Entry variant: Byteful: Datacenter Proxies · Decodo: Residential proxies.

## Basics

|  | Byteful | Decodo |
| --- | --- | --- |
| **Proxy types** | datacenter | residential, datacenter, mobile, ISP |
| Protocols | HTTP, HTTPS, SOCKS5 | HTTP, HTTPS, SOCKS5 |
| **IP rotation** | rotating, sticky sessions, static | rotating, sticky sessions |
| Authentication | username and password, IP whitelist | username and password, IP whitelist |
| API access | Yes | Yes |
| Free trial | Yes | Yes |
| Termination without notice | Yes | Yes |

## Proxy network

|  | Byteful | Decodo |
| --- | --- | --- |
| IP pool | unknown | unknown |
| Exit locations | unknown | unknown |
| **Geo targeting** | country, city, ASN | country, state, city, ASN |
| Parallel connections | unknown | unknown |
| Sticky session (minutes) | unknown | 30 |

## Privacy

|  | Byteful | Decodo |
| --- | --- | --- |
| Logging | connection logs | connection logs |
| Data handed out without a court order | Yes | Yes |
| Data shared with third parties | Yes | Yes |
| **Policy on authority requests published** | Yes | No |

## Payment

|  | Byteful | Decodo |
| --- | --- | --- |
| **Pay with** | BTC, ETH, USDT, SOL, BNB, XMR | BTC, ETH, USDC, EURC, SOL, BNB, XRP, DOGE, TRX, LTC, BCH, POL |
| Payment chains | unknown | Bitcoin, Lightning, Ethereum, Tron, BNB Smart Chain, Solana, Polygon, Arbitrum, Base, Optimism, Litecoin, XRP Ledger, Dogecoin |
| Balance can be frozen | unknown | Yes |

## Prices

|  | Byteful | Decodo |
| --- | --- | --- |
| Price per GB | unknown | 2.00 USD |
| Price per IP | 2.00 USD | unknown |
| **Minimum purchase** | 20.00 USD | 4.00 USD |

## Trust

|  | Byteful | Decodo |
| --- | --- | --- |
| **Support channels** | email, ticket, Telegram, Discord | live chat |

## Score

|  | Byteful | Decodo |
| --- | --- | --- |
| Score | 4.6 | 5.3 |
| Privacy | 6.3 | 3.4 |
| Trust | 5.3 | 5.9 |
| Costs | 0.0 | 8.9 |
| Performance | 0.0 | 0.0 |
| Features | 7.6 | 10.0 |
| Community | 6.5 | 5.0 |

### Score factors that differ

|  | Byteful | Decodo |
| --- | --- | --- |
| Data at sign-up | No personal data (3 of 3) | E-mail or wallet only (2.4 of 3) |
| ID can be requested later | no | yes |
| Monero accepted | yes (8 of 8) | no (0 of 8) |
| Operating since | since 2026 (0.67 of 6) | since 2025 (1.87 of 6) |
| On the market for less than a year | yes · since 2026 (caps the score at 5.0) | no · since 2025 |
| Price per GB | not sourced (0 of 13) | 2 USD (11.51 of 13) |
| Proxy types | Datacenter (1 of 4) | Residential, Datacenter, Mobile, ISP (4 of 4) |
| Geo-targeting | Country, City, ASN (3 of 4) | Country, State, City, ASN (4 of 4) |
| Platform ratings | partly (3.25 of 5) | partly (2.5 of 5) |

- [Byteful](https://cryptoproxiess.com/en/byteful.md)
- [Decodo](https://cryptoproxiess.com/en/decodo.md)

---

- **Canonical URL:** https://cryptoproxiess.com/en/compare/byteful-vs-decodo/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptoproxiess.com (cryptovss), as of 19 Nov 2026, https://cryptoproxiess.com/en/compare/byteful-vs-decodo/
