# BESTPROXY vs. Geonode: prices, payment & limits

- Geonode has the lowest price per GB (0.79 USD).
- Least KYC: BESTPROXY (No KYC required).
- Geonode has the best score (5.7).
- BESTPROXY leads in Performance.
- Geonode leads in Privacy, Trust, Costs, Features.

Entry variant: BESTPROXY: Shared Datacenter Proxies · Geonode: Residential proxies.

## Basics

|  | BESTPROXY | Geonode |
| --- | --- | --- |
| **Proxy types** | residential, datacenter, mobile | residential |
| Protocols | HTTP, HTTPS, SOCKS5 | HTTP, HTTPS, SOCKS5 |
| IP rotation | rotating, sticky sessions, static | rotating, sticky sessions, static |
| Authentication | username and password, IP whitelist | username and password, IP whitelist |
| API access | unknown | Yes |
| Free trial | Yes | Yes |
| Termination without notice | Yes | Yes |

## Proxy network

|  | BESTPROXY | Geonode |
| --- | --- | --- |
| IP pool | unknown | unknown |
| Exit locations | 28 countries and regions | unknown |
| **Geo targeting** | country, state, city | country, state, city, ASN |
| Parallel connections | unknown | unknown |
| Sticky session (minutes) | unknown | unknown |

## Privacy

|  | BESTPROXY | Geonode |
| --- | --- | --- |
| Logging | unknown | connection logs |
| Data handed out without a court order | Yes | Yes |
| Data shared with third parties | Yes | Yes |
| **Policy on authority requests published** | No | Yes |

## Payment

|  | BESTPROXY | Geonode |
| --- | --- | --- |
| **Pay with** | BTC, ETH, USDC, DAI, LTC, BCH | not published |
| Payment chains | Bitcoin, Ethereum, Litecoin | unknown |
| Balance can be frozen | unknown | Yes |

## Prices

|  | BESTPROXY | Geonode |
| --- | --- | --- |
| Price per GB | unknown | 0.79 USD |
| Price per IP | 1.30 USD | unknown |
| **Minimum purchase** | 1.30 USD | 7.92 USD |

## Trust

|  | BESTPROXY | Geonode |
| --- | --- | --- |
| **Support channels** | live chat, ticket | email, live chat, ticket |

## Score

|  | BESTPROXY | Geonode |
| --- | --- | --- |
| Score | 4.2 | 5.7 |
| Privacy | 2.5 | 3.6 |
| Trust | 8.0 | 8.0 |
| Costs | 0.0 | 10.0 |
| Performance | 2.7 | 0.0 |
| Features | 7.4 | 8.2 |
| Community | – | 6.9 |

### Score factors that differ

|  | BESTPROXY | Geonode |
| --- | --- | --- |
| KYC policy | No KYC required (5 of 5) | Occasional KYC (3 of 5) |
| Data at sign-up | E-mail or wallet only (2.4 of 3) | No personal data (3 of 3) |
| Logging policy | not sourced (0 of 12) | Connection logs (4.8 of 12) |
| Full logs kept | not sourced | no |
| Monero accepted | no (0 of 8) | not published (0 of 8) |
| Operating since | since 2021 (5.97 of 6) | since 2020 (6 of 6) |
| Price per GB | not sourced (0 of 13) | 0.79 USD (13 of 13) |
| Exit countries | 28 (4.03 of 6) | not sourced (0 of 6) |
| Proxy types | Residential, Datacenter, Mobile (3 of 4) | Residential (1 of 4) |
| Geo-targeting | Country, State, City (3 of 4) | Country, State, City, ASN (4 of 4) |
| API | not sourced (0 of 2.5) | yes (2.5 of 2.5) |
| Blocked targets | not published | yes · No fixed public domain blocklist. Accounts are declined if the stated use case involves credential stuffing, ad fraud, DDoS, spam, scraping of personal data without legal basis, or other Acceptable Use Policy violations. |
| Platform ratings | not counted (not counted) | partly (3.45 of 5) |

- [BESTPROXY](https://cryptoproxiess.com/en/bestproxy.md)
- [Geonode](https://cryptoproxiess.com/en/geonode.md)

---

- **Canonical URL:** https://cryptoproxiess.com/en/compare/bestproxy-vs-geonode/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptoproxiess.com (cryptovss), as of 19 Nov 2026, https://cryptoproxiess.com/en/compare/bestproxy-vs-geonode/
