# anyIP vs. Proxied Mobile Proxies: prices, payment & limits

- Least KYC: anyIP (No KYC required).
- Proxied Mobile Proxies has the best score (5.9).
- anyIP leads in Trust, Features.
- Proxied Mobile Proxies leads in Privacy, Performance.

Entry variant: anyIP: Micro · Proxied Mobile Proxies: Monthly.

## Basics

|  | anyIP | Proxied Mobile Proxies |
| --- | --- | --- |
| **Proxy types** | residential, mobile | mobile |
| Protocols | HTTP, HTTPS, SOCKS5 | HTTP, HTTPS, SOCKS5 |
| IP rotation | rotating, sticky sessions | rotating, sticky sessions |
| **Authentication** | username and password, IP whitelist | username and password |
| API access | Yes | Yes |
| Free trial | Yes | Yes |
| Termination without notice | Yes | Yes |

## Proxy network

|  | anyIP | Proxied Mobile Proxies |
| --- | --- | --- |
| IP pool | unknown | 600 |
| **Exit locations** | 50 countries and regions | 16 countries and regions |
| **Geo targeting** | country, state, city, ASN | country, state, city |
| Parallel connections | unknown | unknown |
| Sticky session (minutes) | 10,080 | unknown |

## Privacy

|  | anyIP | Proxied Mobile Proxies |
| --- | --- | --- |
| **Logging** | full logs | connection logs |
| Data handed out without a court order | Yes | Yes |
| **Data shared with third parties** | Yes | No |
| Policy on authority requests published | unknown | No |

## Payment

|  | anyIP | Proxied Mobile Proxies |
| --- | --- | --- |
| **Pay with** | BTC, ETH, USDT, SOL, BNB, LTC, XMR | BTC, USDT, LTC, XMR |
| **Payment chains** | Ethereum, Tron, BNB Smart Chain | not published |
| Balance can be frozen | unknown | unknown |

## Prices

|  | anyIP | Proxied Mobile Proxies |
| --- | --- | --- |
| **Price per GB** | 5.00 USD | not applicable |
| Price per IP | not applicable | unknown |
| **Minimum purchase** | 25.00 USD | 35.00 USD |

## Trust

|  | anyIP | Proxied Mobile Proxies |
| --- | --- | --- |
| Support channels | email, live chat, Telegram | email, live chat, Telegram |

## Score

|  | anyIP | Proxied Mobile Proxies |
| --- | --- | --- |
| Score | 4.0 | 5.9 |
| Privacy | 5.1 | 5.8 |
| Trust | 6.5 | 6.1 |
| Costs | 5.0 | – |
| Performance | 3.1 | 3.8 |
| Features | 8.8 | 7.6 |
| Community | 6.9 | – |

### Score factors that differ

|  | anyIP | Proxied Mobile Proxies |
| --- | --- | --- |
| KYC policy | No KYC required (5 of 5) | Occasional KYC (3 of 5) |
| Data at sign-up | E-mail or wallet only (2.4 of 3) | Phone or personal data (1.5 of 3) |
| Logging policy | Full logs (0 of 12) | Connection logs (4.8 of 12) |
| Full logs kept | yes (caps the score at 4.0) | no |
| Operating since | since 2020 (6 of 6) | since 2024 (2.26 of 6) |
| Domain age | not sourced (0 of 3) | since 2009 (3 of 3) |
| Price per GB | 5 USD (6.5 of 13) | does not apply (not counted) |
| IP pool | not sourced (0 of 6) | 600 (2.38 of 6) |
| Exit countries | 50 (4.7 of 6) | 16 (3.39 of 6) |
| Proxy types | Residential, Mobile (2 of 4) | Mobile (1 of 4) |
| Geo-targeting | Country, State, City, ASN (4 of 4) | Country, State, City (3 of 4) |
| Blocked targets | not sourced | not published |
| Platform ratings | partly (3.45 of 5) | not counted (not counted) |

- [anyIP](https://cryptoproxiess.com/en/anyip.md)
- [Proxied Mobile Proxies](https://cryptoproxiess.com/en/proxied-mobile-proxies.md)

---

- **Canonical URL:** https://cryptoproxiess.com/en/compare/anyip-vs-proxied-mobile-proxies/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptoproxiess.com (cryptovss), as of 19 Nov 2026, https://cryptoproxiess.com/en/compare/anyip-vs-proxied-mobile-proxies/
