# anyIP vs. Geonode: prices, payment & limits

- Geonode has the lowest price per GB (0.79 USD).
- Least KYC: anyIP (No KYC required).
- Geonode has the best score (5.7).
- anyIP leads in Privacy, Performance, Features.
- Geonode leads in Trust, Costs.

Entry variant: anyIP: Micro · Geonode: Residential proxies.

## Basics

|  | anyIP | Geonode |
| --- | --- | --- |
| **Proxy types** | residential, mobile | residential |
| Protocols | HTTP, HTTPS, SOCKS5 | HTTP, HTTPS, SOCKS5 |
| **IP rotation** | rotating, sticky sessions | rotating, sticky sessions, static |
| Authentication | username and password, IP whitelist | username and password, IP whitelist |
| API access | Yes | Yes |
| Free trial | Yes | Yes |
| Termination without notice | Yes | Yes |

## Proxy network

|  | anyIP | Geonode |
| --- | --- | --- |
| IP pool | unknown | unknown |
| Exit locations | 50 countries and regions | unknown |
| Geo targeting | country, state, city, ASN | country, state, city, ASN |
| Parallel connections | unknown | unknown |
| Sticky session (minutes) | 10,080 | unknown |

## Privacy

|  | anyIP | Geonode |
| --- | --- | --- |
| **Logging** | full logs | connection logs |
| Data handed out without a court order | Yes | Yes |
| Data shared with third parties | Yes | Yes |
| Policy on authority requests published | unknown | Yes |

## Payment

|  | anyIP | Geonode |
| --- | --- | --- |
| **Pay with** | BTC, ETH, USDT, SOL, BNB, LTC, XMR | not published |
| Payment chains | Ethereum, Tron, BNB Smart Chain | unknown |
| Balance can be frozen | unknown | Yes |

## Prices

|  | anyIP | Geonode |
| --- | --- | --- |
| **Price per GB** | 5.00 USD | 0.79 USD |
| Price per IP | not applicable | unknown |
| **Minimum purchase** | 25.00 USD | 7.92 USD |

## Trust

|  | anyIP | Geonode |
| --- | --- | --- |
| **Support channels** | email, live chat, Telegram | email, live chat, ticket |

## Score

|  | anyIP | Geonode |
| --- | --- | --- |
| Score | 4.0 | 5.7 |
| Privacy | 5.1 | 3.6 |
| Trust | 6.5 | 8.0 |
| Costs | 5.0 | 10.0 |
| Performance | 3.1 | 0.0 |
| Features | 8.8 | 8.2 |
| Community | 6.9 | 6.9 |

### Score factors that differ

|  | anyIP | Geonode |
| --- | --- | --- |
| KYC policy | No KYC required (5 of 5) | Occasional KYC (3 of 5) |
| Data at sign-up | E-mail or wallet only (2.4 of 3) | No personal data (3 of 3) |
| Logging policy | Full logs (0 of 12) | Connection logs (4.8 of 12) |
| Full logs kept | yes (caps the score at 4.0) | no |
| Monero accepted | yes (8 of 8) | not published (0 of 8) |
| Domain age | not sourced (0 of 3) | since 2003 (3 of 3) |
| Price per GB | 5 USD (6.5 of 13) | 0.79 USD (13 of 13) |
| Exit countries | 50 (4.7 of 6) | not sourced (0 of 6) |
| Proxy types | Residential, Mobile (2 of 4) | Residential (1 of 4) |
| Blocked targets | not sourced | yes · No fixed public domain blocklist. Accounts are declined if the stated use case involves credential stuffing, ad fraud, DDoS, spam, scraping of personal data without legal basis, or other Acceptable Use Policy violations. |

- [anyIP](https://cryptoproxiess.com/en/anyip.md)
- [Geonode](https://cryptoproxiess.com/en/geonode.md)

---

- **Canonical URL:** https://cryptoproxiess.com/en/compare/anyip-vs-geonode/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptoproxiess.com (cryptovss), as of 19 Nov 2026, https://cryptoproxiess.com/en/compare/anyip-vs-geonode/
