# anyIP vs. Decodo: prices, payment & limits

- Decodo has the lowest price per GB (2.00 USD).
- Least KYC: anyIP (No KYC required).
- Decodo has the best score (5.3).
- anyIP leads in Privacy, Trust, Performance, Community.
- Decodo leads in Costs, Features.

Entry variant: anyIP: Micro · Decodo: Residential proxies.

## Basics

|  | anyIP | Decodo |
| --- | --- | --- |
| **Proxy types** | residential, mobile | residential, datacenter, mobile, ISP |
| Protocols | HTTP, HTTPS, SOCKS5 | HTTP, HTTPS, SOCKS5 |
| IP rotation | rotating, sticky sessions | rotating, sticky sessions |
| Authentication | username and password, IP whitelist | username and password, IP whitelist |
| API access | Yes | Yes |
| Free trial | Yes | Yes |
| Termination without notice | Yes | Yes |

## Proxy network

|  | anyIP | Decodo |
| --- | --- | --- |
| IP pool | unknown | unknown |
| Exit locations | 50 countries and regions | unknown |
| Geo targeting | country, state, city, ASN | country, state, city, ASN |
| Parallel connections | unknown | unknown |
| **Sticky session (minutes)** | 10,080 | 30 |

## Privacy

|  | anyIP | Decodo |
| --- | --- | --- |
| **Logging** | full logs | connection logs |
| Data handed out without a court order | Yes | Yes |
| Data shared with third parties | Yes | Yes |
| Policy on authority requests published | unknown | No |

## Payment

|  | anyIP | Decodo |
| --- | --- | --- |
| **Pay with** | BTC, ETH, USDT, SOL, BNB, LTC, XMR | BTC, ETH, USDC, EURC, SOL, BNB, XRP, DOGE, TRX, LTC, BCH, POL |
| **Payment chains** | Ethereum, Tron, BNB Smart Chain | Bitcoin, Lightning, Ethereum, Tron, BNB Smart Chain, Solana, Polygon, Arbitrum, Base, Optimism, Litecoin, XRP Ledger, Dogecoin |
| Balance can be frozen | unknown | Yes |

## Prices

|  | anyIP | Decodo |
| --- | --- | --- |
| **Price per GB** | 5.00 USD | 2.00 USD |
| Price per IP | not applicable | unknown |
| **Minimum purchase** | 25.00 USD | 4.00 USD |

## Trust

|  | anyIP | Decodo |
| --- | --- | --- |
| **Support channels** | email, live chat, Telegram | live chat |

## Score

|  | anyIP | Decodo |
| --- | --- | --- |
| Score | 4.0 | 5.3 |
| Privacy | 5.1 | 3.4 |
| Trust | 6.5 | 5.9 |
| Costs | 5.0 | 8.9 |
| Performance | 3.1 | 0.0 |
| Features | 8.8 | 10.0 |
| Community | 6.9 | 5.0 |

### Score factors that differ

|  | anyIP | Decodo |
| --- | --- | --- |
| KYC policy | No KYC required (5 of 5) | Occasional KYC (3 of 5) |
| ID can be requested later | no | yes |
| Logging policy | Full logs (0 of 12) | Connection logs (4.8 of 12) |
| Full logs kept | yes (caps the score at 4.0) | no |
| Monero accepted | yes (8 of 8) | no (0 of 8) |
| Operating since | since 2020 (6 of 6) | since 2025 (1.87 of 6) |
| Domain age | not sourced (0 of 3) | since 2006 (3 of 3) |
| Price per GB | 5 USD (6.5 of 13) | 2 USD (11.51 of 13) |
| Exit countries | 50 (4.7 of 6) | not sourced (0 of 6) |
| Proxy types | Residential, Mobile (2 of 4) | Residential, Datacenter, Mobile, ISP (4 of 4) |
| Blocked targets | not sourced | yes · Access to most targets in these categories is restricted: banking and other financial activities, government sites, entertainment and streaming, Apple and Google stores, ticketing, gaming, mailing. Some categories (e.g. mailing, streaming) can be unblocked on residential proxies after ID verification. |
| Platform ratings | partly (3.45 of 5) | partly (2.5 of 5) |

- [anyIP](https://cryptoproxiess.com/en/anyip.md)
- [Decodo](https://cryptoproxiess.com/en/decodo.md)

---

- **Canonical URL:** https://cryptoproxiess.com/en/compare/anyip-vs-decodo/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptoproxiess.com (cryptovss), as of 19 Nov 2026, https://cryptoproxiess.com/en/compare/anyip-vs-decodo/
