# Airproxy vs. Geonode: prices, payment & limits

- Geonode has the lowest price per GB (0.79 USD).
- Geonode has the best score (5.7).
- Airproxy leads in Performance.
- Geonode leads in Privacy, Trust, Features.

Entry variant: Geonode: Residential proxies.

## Basics

|  | Airproxy | Geonode |
| --- | --- | --- |
| **Proxy types** | mobile | residential |
| Protocols | unknown | HTTP, HTTPS, SOCKS5 |
| **IP rotation** | rotating | rotating, sticky sessions, static |
| Authentication | unknown | username and password, IP whitelist |
| API access | Yes | Yes |
| **Free trial** | No | Yes |
| Termination without notice | Yes | Yes |

## Proxy network

|  | Airproxy | Geonode |
| --- | --- | --- |
| IP pool | unknown | unknown |
| Exit locations | Italy | unknown |
| Geo targeting | unknown | country, state, city, ASN |
| Parallel connections | unknown | unknown |
| Sticky session (minutes) | unknown | unknown |

## Privacy

|  | Airproxy | Geonode |
| --- | --- | --- |
| **Logging** | full logs | connection logs |
| Data handed out without a court order | Yes | Yes |
| **Data shared with third parties** | No | Yes |
| **Policy on authority requests published** | No | Yes |

## Payment

|  | Airproxy | Geonode |
| --- | --- | --- |
| Pay with | not published | not published |
| Payment chains | unknown | unknown |
| Balance can be frozen | Yes | Yes |

## Prices

|  | Airproxy | Geonode |
| --- | --- | --- |
| **Price per GB** | not applicable | 0.79 USD |
| Price per IP | 67.00 EUR | unknown |
| **Minimum purchase** | 9.90 EUR | 7.92 USD |

## Trust

|  | Airproxy | Geonode |
| --- | --- | --- |
| **Support channels** | email, Telegram | email, live chat, ticket |

## Score

|  | Airproxy | Geonode |
| --- | --- | --- |
| Score | 2.0 | 5.7 |
| Privacy | 1.8 | 3.6 |
| Trust | 3.5 | 8.0 |
| Costs | – | 10.0 |
| Performance | 0.6 | 0.0 |
| Features | 2.1 | 8.2 |
| Community | – | 6.9 |

### Score factors that differ

|  | Airproxy | Geonode |
| --- | --- | --- |
| Data at sign-up | E-mail or wallet only (2.4 of 3) | No personal data (3 of 3) |
| ID can be requested later | yes | no |
| Logging policy | Full logs (0 of 12) | Connection logs (4.8 of 12) |
| Full logs kept | yes (caps the score at 4.0) | no |
| Operating since | not sourced (0 of 6) | since 2020 (6 of 6) |
| Domain age | not sourced (0 of 3) | since 2003 (3 of 3) |
| Domain bought from a previous owner | not sourced (no deduction (up to −2)) | no (no deduction (up to −2)) |
| On the market for less than a year | not sourced | no · since 2020 |
| Price per GB | does not apply (not counted) | 0.79 USD (13 of 13) |
| Exit countries | 1 (0.83 of 6) | not sourced (0 of 6) |
| Protocols | not sourced (0 of 4) | HTTP, HTTPS, SOCKS5 (4 of 4) |
| Geo-targeting | not sourced (0 of 4) | Country, State, City, ASN (4 of 4) |
| Free trial | no (0 of 2.5) | yes (2.5 of 2.5) |
| Authentication | not sourced | yes · username and password, IP whitelist |
| Blocked targets | not sourced | yes · No fixed public domain blocklist. Accounts are declined if the stated use case involves credential stuffing, ad fraud, DDoS, spam, scraping of personal data without legal basis, or other Acceptable Use Policy violations. |
| Platform ratings | not counted (not counted) | partly (3.45 of 5) |

- [Airproxy](https://cryptoproxiess.com/en/airproxy.md)
- [Geonode](https://cryptoproxiess.com/en/geonode.md)

---

- **Canonical URL:** https://cryptoproxiess.com/en/compare/airproxy-vs-geonode/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptoproxiess.com (cryptovss), as of 19 Nov 2026, https://cryptoproxiess.com/en/compare/airproxy-vs-geonode/
