# Ace Proxies vs. Geonode: prices, payment & limits

- Geonode has the lowest price per GB (0.79 USD).
- Geonode has the best score (5.7).
- Geonode leads in Privacy, Trust, Costs, Features.

Entry variant: Ace Proxies: Residential Proxies (GB Plans) · Geonode: Residential proxies.

## Basics

|  | Ace Proxies | Geonode |
| --- | --- | --- |
| Proxy types | residential | residential |
| Protocols | HTTP, HTTPS, SOCKS5 | HTTP, HTTPS, SOCKS5 |
| IP rotation | rotating, sticky sessions, static | rotating, sticky sessions, static |
| Authentication | username and password, IP whitelist | username and password, IP whitelist |
| API access | Yes | Yes |
| Free trial | Yes | Yes |
| Termination without notice | Yes | Yes |

## Proxy network

|  | Ace Proxies | Geonode |
| --- | --- | --- |
| IP pool | unknown | unknown |
| Exit locations | not published | unknown |
| Geo targeting | unknown | country, state, city, ASN |
| Parallel connections | unknown | unknown |
| Sticky session (minutes) | 30 | unknown |

## Privacy

|  | Ace Proxies | Geonode |
| --- | --- | --- |
| **Logging** | full logs | connection logs |
| Data handed out without a court order | Yes | Yes |
| Data shared with third parties | Yes | Yes |
| Policy on authority requests published | Yes | Yes |

## Payment

|  | Ace Proxies | Geonode |
| --- | --- | --- |
| **Pay with** | BTC, ETH, USDT, USDC, XRP, DOGE, LTC | not published |
| Payment chains | Bitcoin, Lightning, Litecoin | unknown |
| Balance can be frozen | Yes | Yes |

## Prices

|  | Ace Proxies | Geonode |
| --- | --- | --- |
| **Price per GB** | 6.00 USD | 0.79 USD |
| Price per IP | unknown | unknown |
| Minimum purchase | unknown | 7.92 USD |

## Trust

|  | Ace Proxies | Geonode |
| --- | --- | --- |
| Support channels | email, live chat, ticket | email, live chat, ticket |

## Score

|  | Ace Proxies | Geonode |
| --- | --- | --- |
| Score | 2.8 | 5.7 |
| Privacy | 0.0 | 3.6 |
| Trust | 5.3 | 8.0 |
| Costs | 4.4 | 10.0 |
| Performance | 0.0 | 0.0 |
| Features | 5.9 | 8.2 |
| Community | – | 6.9 |

### Score factors that differ

|  | Ace Proxies | Geonode |
| --- | --- | --- |
| KYC policy | not sourced (0 of 5) | Occasional KYC (3 of 5) |
| Data at sign-up | not sourced (0 of 3) | No personal data (3 of 3) |
| Logging policy | Full logs (0 of 12) | Connection logs (4.8 of 12) |
| Full logs kept | yes (caps the score at 4.0) | no |
| Monero accepted | no (0 of 8) | not published (0 of 8) |
| Operator named | not published (0 of 4) | yes (4 of 4) |
| Imprint and terms | Terms and conditions (1.5 of 3) | Imprint / company details, Terms and conditions (3 of 3) |
| Price per GB | 6 USD (5.72 of 13) | 0.79 USD (13 of 13) |
| Exit countries | not published (0 of 6) | not sourced (0 of 6) |
| Geo-targeting | not sourced (0 of 4) | Country, State, City, ASN (4 of 4) |
| Platform ratings | not counted (not counted) | partly (3.45 of 5) |

- [Ace Proxies](https://cryptoproxiess.com/en/ace-proxies.md)
- [Geonode](https://cryptoproxiess.com/en/geonode.md)

---

- **Canonical URL:** https://cryptoproxiess.com/en/compare/ace-proxies-vs-geonode/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptoproxiess.com (cryptovss), as of 19 Nov 2026, https://cryptoproxiess.com/en/compare/ace-proxies-vs-geonode/
