# Byteful vs. Decodo: Preise, Zahlung & Limits

- Decodo hat den besten Score (5,3).
- Byteful liegt vorn bei Privatsphäre, Community.
- Decodo liegt vorn bei Vertrauen, Kosten, Funktionen.

Einstiegsvariante: Byteful: Datacenter Proxies · Decodo: Residential proxies.

## Grundlagen

|  | Byteful | Decodo |
| --- | --- | --- |
| **Proxy-Arten** | rechenzentrum | Residential, rechenzentrum, mobil, ISP |
| Protokolle | HTTP, HTTPS, SOCKS5 | HTTP, HTTPS, SOCKS5 |
| **IP-Rotation** | rotierend, Sticky-Sessions, statisch | rotierend, Sticky-Sessions |
| Authentifizierung | Benutzername und Passwort, IP-Whitelist | Benutzername und Passwort, IP-Whitelist |
| API-Zugang | Ja | Ja |
| Kostenloser Test | Ja | Ja |
| Kündigung ohne Vorankündigung | Ja | Ja |

## Proxy-Netz

|  | Byteful | Decodo |
| --- | --- | --- |
| IP-Pool | unbekannt | unbekannt |
| Standorte der IPs | unbekannt | unbekannt |
| **Geo-Targeting** | land, stadt, ASN | land, bundesstaat/Region, stadt, ASN |
| Parallele Verbindungen | unbekannt | unbekannt |
| Sticky-Session (Minuten) | unbekannt | 30 |

## Privatsphäre

|  | Byteful | Decodo |
| --- | --- | --- |
| Protokollierung | verbindungslogs | verbindungslogs |
| Datenherausgabe ohne Gerichtsbeschluss | Ja | Ja |
| Datenweitergabe an Dritte | Ja | Ja |
| **Richtlinie zu Behördenanfragen veröffentlicht** | Ja | Nein |

## Bezahlung

|  | Byteful | Decodo |
| --- | --- | --- |
| **Bezahlen mit** | BTC, ETH, USDT, SOL, BNB, XMR | BTC, ETH, USDC, EURC, SOL, BNB, XRP, DOGE, TRX, LTC, BCH, POL |
| Zahlungs-Chains | unbekannt | Bitcoin, Lightning, Ethereum, Tron, BNB Smart Chain, Solana, Polygon, Arbitrum, Base, Optimism, Litecoin, XRP Ledger, Dogecoin |
| Guthaben kann eingefroren werden | unbekannt | Ja |

## Preise

|  | Byteful | Decodo |
| --- | --- | --- |
| Preis pro GB | unbekannt | 2,00 USD |
| Preis pro IP | 2,00 USD | unbekannt |
| **Mindestkauf** | 20,00 USD | 4,00 USD |

## Vertrauen

|  | Byteful | Decodo |
| --- | --- | --- |
| **Support-Kanäle** | E-Mail, Ticket, Telegram, Discord | Live-Chat |

## Score

|  | Byteful | Decodo |
| --- | --- | --- |
| Score | 4,6 | 5,3 |
| Privatsphäre | 6,3 | 3,4 |
| Vertrauen | 5,3 | 5,9 |
| Kosten | 0,0 | 8,9 |
| Leistung | 0,0 | 0,0 |
| Funktionen | 7,6 | 10,0 |
| Community | 6,5 | 5,0 |

### Score-Merkmale, die sich unterscheiden

|  | Byteful | Decodo |
| --- | --- | --- |
| Daten bei der Anmeldung | Keine persönlichen Daten (3 von 3) | Nur E-Mail oder Wallet (2,4 von 3) |
| Ausweis kann später verlangt werden | nein | ja |
| Monero möglich | ja (8 von 8) | nein (0 von 8) |
| Am Markt seit | seit 2026 (0,67 von 6) | seit 2025 (1,87 von 6) |
| Weniger als ein Jahr am Markt | ja · seit 2026 (deckelt den Score auf 5,0) | nein · seit 2025 |
| Preis pro GB | nicht belegt (0 von 13) | 2 USD (11,51 von 13) |
| Proxy-Arten | Rechenzentrum (1 von 4) | Residential, Rechenzentrum, Mobil, ISP (4 von 4) |
| Geo-Targeting | Land, Stadt, ASN (3 von 4) | Land, Bundesstaat/Region, Stadt, ASN (4 von 4) |
| Plattform-Bewertungen | teilweise (3,25 von 5) | teilweise (2,5 von 5) |

- [Byteful](https://cryptoproxiess.com/de/byteful.md)
- [Decodo](https://cryptoproxiess.com/de/decodo.md)

---

- **Kanonische URL:** https://cryptoproxiess.com/de/vergleich/byteful-vs-decodo/
- **Stand:** 19.11.2026
- **Datenlizenz:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Bitte zitieren: Quelle: cryptoproxiess.com (cryptovss), Stand 19.11.2026, https://cryptoproxiess.com/de/vergleich/byteful-vs-decodo/
