# BESTPROXY vs. Decodo: Preise, Zahlung & Limits

- BESTPROXY hat die niedrigste Preis pro GB (unbekannt).
- Am wenigsten KYC: BESTPROXY (Kein KYC (laut Anbieter)).
- Decodo hat den besten Score (5,3).
- BESTPROXY liegt vorn bei Vertrauen, Leistung.
- Decodo liegt vorn bei Privatsphäre, Kosten, Funktionen.

Einstiegsvariante: BESTPROXY: Shared Datacenter Proxies · Decodo: Residential proxies.

## Grundlagen

|  | BESTPROXY | Decodo |
| --- | --- | --- |
| **Proxy-Arten** | Residential, rechenzentrum, mobil | Residential, rechenzentrum, mobil, ISP |
| Protokolle | HTTP, HTTPS, SOCKS5 | HTTP, HTTPS, SOCKS5 |
| **IP-Rotation** | rotierend, Sticky-Sessions, statisch | rotierend, Sticky-Sessions |
| Authentifizierung | Benutzername und Passwort, IP-Whitelist | Benutzername und Passwort, IP-Whitelist |
| API-Zugang | unbekannt | Ja |
| Kostenloser Test | Ja | Ja |
| Kündigung ohne Vorankündigung | Ja | Ja |

## Proxy-Netz

|  | BESTPROXY | Decodo |
| --- | --- | --- |
| IP-Pool | unbekannt | unbekannt |
| Standorte der IPs | 28 Länder und Regionen | unbekannt |
| **Geo-Targeting** | land, bundesstaat/Region, stadt | land, bundesstaat/Region, stadt, ASN |
| Parallele Verbindungen | unbekannt | unbekannt |
| Sticky-Session (Minuten) | unbekannt | 30 |

## Privatsphäre

|  | BESTPROXY | Decodo |
| --- | --- | --- |
| Protokollierung | unbekannt | verbindungslogs |
| Datenherausgabe ohne Gerichtsbeschluss | Ja | Ja |
| Datenweitergabe an Dritte | Ja | Ja |
| Richtlinie zu Behördenanfragen veröffentlicht | Nein | Nein |

## Bezahlung

|  | BESTPROXY | Decodo |
| --- | --- | --- |
| **Bezahlen mit** | BTC, ETH, USDC, DAI, LTC, BCH | BTC, ETH, USDC, EURC, SOL, BNB, XRP, DOGE, TRX, LTC, BCH, POL |
| **Zahlungs-Chains** | Bitcoin, Ethereum, Litecoin | Bitcoin, Lightning, Ethereum, Tron, BNB Smart Chain, Solana, Polygon, Arbitrum, Base, Optimism, Litecoin, XRP Ledger, Dogecoin |
| Guthaben kann eingefroren werden | unbekannt | Ja |

## Preise

|  | BESTPROXY | Decodo |
| --- | --- | --- |
| Preis pro GB | unbekannt | 2,00 USD |
| Preis pro IP | 1,30 USD | unbekannt |
| **Mindestkauf** | 1,30 USD | 4,00 USD |

## Vertrauen

|  | BESTPROXY | Decodo |
| --- | --- | --- |
| **Support-Kanäle** | Live-Chat, Ticket | Live-Chat |

## Score

|  | BESTPROXY | Decodo |
| --- | --- | --- |
| Score | 4,2 | 5,3 |
| Privatsphäre | 2,5 | 3,4 |
| Vertrauen | 8,0 | 5,9 |
| Kosten | 0,0 | 8,9 |
| Leistung | 2,7 | 0,0 |
| Funktionen | 7,4 | 10,0 |
| Community | – | 5,0 |

### Score-Merkmale, die sich unterscheiden

|  | BESTPROXY | Decodo |
| --- | --- | --- |
| KYC-Regelung | Kein KYC (laut Anbieter) (5 von 5) | KYC anlassbezogen (3 von 5) |
| Ausweis kann später verlangt werden | nein | ja |
| Logging | nicht belegt (0 von 12) | Verbindungslogs (4,8 von 12) |
| Vollständige Logs | nicht belegt | nein |
| Am Markt seit | seit 2021 (5,97 von 6) | seit 2025 (1,87 von 6) |
| Preis pro GB | nicht belegt (0 von 13) | 2 USD (11,51 von 13) |
| Exit-Länder | 28 (4,03 von 6) | nicht belegt (0 von 6) |
| Proxy-Arten | Residential, Rechenzentrum, Mobil (3 von 4) | Residential, Rechenzentrum, Mobil, ISP (4 von 4) |
| Geo-Targeting | Land, Bundesstaat/Region, Stadt (3 von 4) | Land, Bundesstaat/Region, Stadt, ASN (4 von 4) |
| API | nicht belegt (0 von 2,5) | ja (2,5 von 2,5) |
| Gesperrte Ziele | nicht veröffentlicht | ja · Access to most targets in these categories is restricted: banking and other financial activities, government sites, entertainment and streaming, Apple and Google stores, ticketing, gaming, mailing. Some categories (e.g. mailing, streaming) can be unblocked on residential proxies after ID verification. |
| Plattform-Bewertungen | nicht gezählt (zählt nicht) | teilweise (2,5 von 5) |

- [BESTPROXY](https://cryptoproxiess.com/de/bestproxy.md)
- [Decodo](https://cryptoproxiess.com/de/decodo.md)

---

- **Kanonische URL:** https://cryptoproxiess.com/de/vergleich/bestproxy-vs-decodo/
- **Stand:** 19.11.2026
- **Datenlizenz:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Bitte zitieren: Quelle: cryptoproxiess.com (cryptovss), Stand 19.11.2026, https://cryptoproxiess.com/de/vergleich/bestproxy-vs-decodo/
