# Airproxy vs. Proxied Mobile Proxies: Preise, Zahlung & Limits

- Proxied Mobile Proxies hat den besten Score (5,9).
- Proxied Mobile Proxies liegt vorn bei Privatsphäre, Vertrauen, Leistung, Funktionen.

Einstiegsvariante: Proxied Mobile Proxies: Monthly.

## Grundlagen

|  | Airproxy | Proxied Mobile Proxies |
| --- | --- | --- |
| Proxy-Arten | mobil | mobil |
| Protokolle | unbekannt | HTTP, HTTPS, SOCKS5 |
| **IP-Rotation** | rotierend | rotierend, Sticky-Sessions |
| Authentifizierung | unbekannt | Benutzername und Passwort |
| API-Zugang | Ja | Ja |
| **Kostenloser Test** | Nein | Ja |
| Kündigung ohne Vorankündigung | Ja | Ja |

## Proxy-Netz

|  | Airproxy | Proxied Mobile Proxies |
| --- | --- | --- |
| IP-Pool | unbekannt | 600 |
| **Standorte der IPs** | Italien | 16 Länder und Regionen |
| Geo-Targeting | unbekannt | land, bundesstaat/Region, stadt |
| Parallele Verbindungen | unbekannt | unbekannt |
| Sticky-Session (Minuten) | unbekannt | unbekannt |

## Privatsphäre

|  | Airproxy | Proxied Mobile Proxies |
| --- | --- | --- |
| **Protokollierung** | vollständige Logs | verbindungslogs |
| Datenherausgabe ohne Gerichtsbeschluss | Ja | Ja |
| Datenweitergabe an Dritte | Nein | Nein |
| Richtlinie zu Behördenanfragen veröffentlicht | Nein | Nein |

## Bezahlung

|  | Airproxy | Proxied Mobile Proxies |
| --- | --- | --- |
| **Bezahlen mit** | nicht veröffentlicht | BTC, USDT, LTC, XMR |
| Zahlungs-Chains | unbekannt | nicht veröffentlicht |
| Guthaben kann eingefroren werden | Ja | unbekannt |

## Preise

|  | Airproxy | Proxied Mobile Proxies |
| --- | --- | --- |
| Preis pro GB | nicht zutreffend | nicht zutreffend |
| Preis pro IP | 67,00 EUR | unbekannt |
| **Mindestkauf** | 9,90 EUR | 35,00 USD |

## Vertrauen

|  | Airproxy | Proxied Mobile Proxies |
| --- | --- | --- |
| **Support-Kanäle** | E-Mail, Telegram | E-Mail, Live-Chat, Telegram |

## Score

|  | Airproxy | Proxied Mobile Proxies |
| --- | --- | --- |
| Score | 2,0 | 5,9 |
| Privatsphäre | 1,8 | 5,8 |
| Vertrauen | 3,5 | 6,1 |
| Kosten | – | – |
| Leistung | 0,6 | 3,8 |
| Funktionen | 2,1 | 7,6 |
| Community | – | – |

### Score-Merkmale, die sich unterscheiden

|  | Airproxy | Proxied Mobile Proxies |
| --- | --- | --- |
| Daten bei der Anmeldung | Nur E-Mail oder Wallet (2,4 von 3) | Telefon oder persönliche Daten (1,5 von 3) |
| Ausweis kann später verlangt werden | ja | nein |
| Logging | Vollständige Logs (0 von 12) | Verbindungslogs (4,8 von 12) |
| Vollständige Logs | ja (deckelt den Score auf 4,0) | nein |
| Monero möglich | nicht veröffentlicht (0 von 8) | ja (8 von 8) |
| Am Markt seit | nicht belegt (0 von 6) | seit 2024 (2,26 von 6) |
| Alter der Domain | nicht belegt (0 von 3) | seit 2009 (3 von 3) |
| Domain vom Vorbesitzer gekauft | nicht belegt (kein Abzug (bis −2)) | nein (kein Abzug (bis −2)) |
| Weniger als ein Jahr am Markt | nicht belegt | nein · seit 2024 |
| IP-Pool | nicht belegt (0 von 6) | 600 (2,38 von 6) |
| Exit-Länder | 1 (0,83 von 6) | 16 (3,39 von 6) |
| Protokolle | nicht belegt (0 von 4) | HTTP, HTTPS, SOCKS5 (4 von 4) |
| Geo-Targeting | nicht belegt (0 von 4) | Land, Bundesstaat/Region, Stadt (3 von 4) |
| Kostenloser Test | nein (0 von 2,5) | ja (2,5 von 2,5) |
| Anmeldung | nicht belegt | ja · Benutzername und Passwort |
| Gesperrte Ziele | nicht belegt | nicht veröffentlicht |

- [Airproxy](https://cryptoproxiess.com/de/airproxy.md)
- [Proxied Mobile Proxies](https://cryptoproxiess.com/de/proxied-mobile-proxies.md)

---

- **Kanonische URL:** https://cryptoproxiess.com/de/vergleich/airproxy-vs-proxied-mobile-proxies/
- **Stand:** 19.11.2026
- **Datenlizenz:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Bitte zitieren: Quelle: cryptoproxiess.com (cryptovss), Stand 19.11.2026, https://cryptoproxiess.com/de/vergleich/airproxy-vs-proxied-mobile-proxies/
