# Airproxy vs. Decodo: Preise, Zahlung & Limits

- Decodo hat die niedrigste Preis pro GB (2,00 USD).
- Decodo hat den besten Score (5,3).
- Airproxy liegt vorn bei Leistung.
- Decodo liegt vorn bei Privatsphäre, Vertrauen, Funktionen.

Einstiegsvariante: Decodo: Residential proxies.

## Grundlagen

|  | Airproxy | Decodo |
| --- | --- | --- |
| **Proxy-Arten** | mobil | Residential, rechenzentrum, mobil, ISP |
| Protokolle | unbekannt | HTTP, HTTPS, SOCKS5 |
| **IP-Rotation** | rotierend | rotierend, Sticky-Sessions |
| Authentifizierung | unbekannt | Benutzername und Passwort, IP-Whitelist |
| API-Zugang | Ja | Ja |
| **Kostenloser Test** | Nein | Ja |
| Kündigung ohne Vorankündigung | Ja | Ja |

## Proxy-Netz

|  | Airproxy | Decodo |
| --- | --- | --- |
| IP-Pool | unbekannt | unbekannt |
| Standorte der IPs | Italien | unbekannt |
| Geo-Targeting | unbekannt | land, bundesstaat/Region, stadt, ASN |
| Parallele Verbindungen | unbekannt | unbekannt |
| Sticky-Session (Minuten) | unbekannt | 30 |

## Privatsphäre

|  | Airproxy | Decodo |
| --- | --- | --- |
| **Protokollierung** | vollständige Logs | verbindungslogs |
| Datenherausgabe ohne Gerichtsbeschluss | Ja | Ja |
| **Datenweitergabe an Dritte** | Nein | Ja |
| Richtlinie zu Behördenanfragen veröffentlicht | Nein | Nein |

## Bezahlung

|  | Airproxy | Decodo |
| --- | --- | --- |
| **Bezahlen mit** | nicht veröffentlicht | BTC, ETH, USDC, EURC, SOL, BNB, XRP, DOGE, TRX, LTC, BCH, POL |
| Zahlungs-Chains | unbekannt | Bitcoin, Lightning, Ethereum, Tron, BNB Smart Chain, Solana, Polygon, Arbitrum, Base, Optimism, Litecoin, XRP Ledger, Dogecoin |
| Guthaben kann eingefroren werden | Ja | Ja |

## Preise

|  | Airproxy | Decodo |
| --- | --- | --- |
| **Preis pro GB** | nicht zutreffend | 2,00 USD |
| Preis pro IP | 67,00 EUR | unbekannt |
| **Mindestkauf** | 9,90 EUR | 4,00 USD |

## Vertrauen

|  | Airproxy | Decodo |
| --- | --- | --- |
| **Support-Kanäle** | E-Mail, Telegram | Live-Chat |

## Score

|  | Airproxy | Decodo |
| --- | --- | --- |
| Score | 2,0 | 5,3 |
| Privatsphäre | 1,8 | 3,4 |
| Vertrauen | 3,5 | 5,9 |
| Kosten | – | 8,9 |
| Leistung | 0,6 | 0,0 |
| Funktionen | 2,1 | 10,0 |
| Community | – | 5,0 |

### Score-Merkmale, die sich unterscheiden

|  | Airproxy | Decodo |
| --- | --- | --- |
| Logging | Vollständige Logs (0 von 12) | Verbindungslogs (4,8 von 12) |
| Vollständige Logs | ja (deckelt den Score auf 4,0) | nein |
| Monero möglich | nicht veröffentlicht (0 von 8) | nein (0 von 8) |
| Am Markt seit | nicht belegt (0 von 6) | seit 2025 (1,87 von 6) |
| Alter der Domain | nicht belegt (0 von 3) | seit 2006 (3 von 3) |
| Domain vom Vorbesitzer gekauft | nicht belegt (kein Abzug (bis −2)) | nein (kein Abzug (bis −2)) |
| Weniger als ein Jahr am Markt | nicht belegt | nein · seit 2025 |
| Preis pro GB | entfällt (zählt nicht) | 2 USD (11,51 von 13) |
| Exit-Länder | 1 (0,83 von 6) | nicht belegt (0 von 6) |
| Proxy-Arten | Mobil (1 von 4) | Residential, Rechenzentrum, Mobil, ISP (4 von 4) |
| Protokolle | nicht belegt (0 von 4) | HTTP, HTTPS, SOCKS5 (4 von 4) |
| Geo-Targeting | nicht belegt (0 von 4) | Land, Bundesstaat/Region, Stadt, ASN (4 von 4) |
| Kostenloser Test | nein (0 von 2,5) | ja (2,5 von 2,5) |
| Anmeldung | nicht belegt | ja · Benutzername und Passwort, IP-Whitelist |
| Gesperrte Ziele | nicht belegt | ja · Access to most targets in these categories is restricted: banking and other financial activities, government sites, entertainment and streaming, Apple and Google stores, ticketing, gaming, mailing. Some categories (e.g. mailing, streaming) can be unblocked on residential proxies after ID verification. |
| Plattform-Bewertungen | nicht gezählt (zählt nicht) | teilweise (2,5 von 5) |

- [Airproxy](https://cryptoproxiess.com/de/airproxy.md)
- [Decodo](https://cryptoproxiess.com/de/decodo.md)

---

- **Kanonische URL:** https://cryptoproxiess.com/de/vergleich/airproxy-vs-decodo/
- **Stand:** 19.11.2026
- **Datenlizenz:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Bitte zitieren: Quelle: cryptoproxiess.com (cryptovss), Stand 19.11.2026, https://cryptoproxiess.com/de/vergleich/airproxy-vs-decodo/
